![]() |
Place of Origin | China |
Brand Name | Eternalwin |
Certification | CE |
Model Number | EW |
The electric hydraulic grab adopts electric and hydraulic mechanical techniques for large grabbing forces and high automation;and the product is an ideal and unload tool for large materials!
Electro-hydraulic grabs is controlled by remote, and it can open and close at any position in the air. The opening is controlled by hydraulic pressure, and the closing is by its own gravity.
Advantage
1) Simple structure ,easy in installation and maintain.
2) Adopting advanced world famous brand components in electric parts and operation parts.
3) with the great abrasive resistance, high strength and can grab the material very well.
4) Running in a high authorization and internationalization,no pollution
5) Widely used in Wharf, steel mills, power plants, ships, etc.
Parameter
Crane lifting capacity | t | 5,0 | 6,3 | 8,0 | 10,0 | 12,5 | 16,0 | 20,0 | 25,0 | |
Grab capacity | m³ | 3,2 | 4,0 | 5,0 | 6,3 | 8,0 | 10,0 | 12,5 | 16,0 | |
Number of shells | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Dead weight | open | t | 3,07 | 3,87 | 4,88 | 6,10 | 7,56 | 9,68 | 12,0 | 15,0 |
half-open | t | 3,10 | 3,90 | 4,92 | 6,15 | 7,62 | 9,76 | 12,1 | 15,1 | |
closed | t | 3,15 | 3,97 | 5,00 | 6,28 | 7,75 | 9,92 | 12,3 | 15,4 | |
Dimensions | A | mm | 2800 | 3000 | 3250 | 3530 | 3840 | 4100 | 4460 | 4720 |
B | mm | 2920 | 3120 | 3460 | 3730 | 3960 | 4250 | 4800 | 5120 | |
C | mm | 2600 | 2810 | 3060 | 3220 | 3510 | 3780 | 4190 | 4520 | |
D | mm | 4060 | 4380 | 4720 | 5060 | 5460 | 5770 | 6190 | 6750 | |
a | mm | 300 | 380 | 480 | 480 | 480 | 595 | 590 | 670 | |
b | mm | 650 | 780 | 900 | 900 | 900 | 1000 | 1300 | 1300 | |
Closing rope stroke 5-fold | mm | 6500 | 5350 | 6400 | 7475 | 7350 | 7004 | 7560 | 8520 | |
Standard diameter of closing ropes | mm | 14 | 18 | 22 | 22 | 16 | 28 | 28 | 32 | |
Closing rope-total length to operate | m | 12.5 | 11,7 | 13.5 | 13,2 | 16 | 16 | 14.5 | 18.5 | |
Dianmeter of closing rope sheaves | mm | 280 | 355 | 450 | 450 | 450 | 560 | 560 | 630 |
Application:
It has been widely used in ports,steel plants,power stations,ships and garbage treatment,plants, and is used together with tower cranes,ship cranes,ship unloaders,traveling cranes and other type of cranes.The grab has its own hydraulic system,the key elements of which are of recognized brand imported abroad which ensure the high performance of the grab.
Contact Us at Any Time