![]() |
Place of Origin | China |
Brand Name | Eternalwin /EW |
Certification | CE/SGS/ |
Model Number | EW3.0 |
3Ton EURO 5 Engine Spider Crawler Crane with EPA CE certificate for 5ton crawler crane
Han Eternalwin factory is the manufacturer of mini spider crawler crane in China. Its main product is mini crawler spider crane EW2.0 EW3.0 EW5.0 EW8.0 EW10.0 and EW12.0,its slim body is able to across most small NARROW doorways ,allowing access to areas that inaccessible to standard cranes. It is mainly used in narrow spaces, Now, it has been updated to the fourth generation, is faster and easier to operate than before. The safety devices is perfect. Main parts are imported and been special designed, Appearance is more beautiful,function is more stable.
Product features:
The compact, hydraulic travel safety design prevents incorrect handling, ADAPTS to rough outdoor fields, and protects against overload operations with pentagonal telescopic boom and leg sensors.
This model is the basic model of 3 tons crawler crane, with full functions, compact fuselage, hydraulic walking, safety design to prevent wrong operation, to adapt to rugged outdoor venues, U-shaped telescopic crane
Model | EW 3.0 | |
Specification | 2.98t×1.3m | |
Maximum Working Radius | 8.83m | |
Maximum Ground Lifting Height | 9.7m | |
Winch Device | Lifting hook | 3.6m/min |
Diameter and length of wire rope |
Φ8mm×50m | |
Telescopic System | Boom Type | Full automatic 5 section |
Boom Length | 9m | |
Up and Downs | Boom Angle | 0-75° |
Slew System | Slew Angle | 360° continuous |
Outrigger | Outrigger Active Form | manual adjustment for the 1 section. Automatic for the 2 section |
Maximum Extended Dimensions |
4.04m*3.47m | |
![]() |
Walking Way | Hydraulic motor |
Walking Speed | 0-3km/h | |
walking device | Track synthetic rubber | |
Grade Ability | 30° | |
Ground Pressure | 36kPa | |
Hydraulic tank capacity | 38L | |
D | Length x Width x Height | 2950×900×1500(mm) |
Weight | Vehicle Weight | 2500KG |
EW3.0 Load table outriggers at maximum positions
2.56/4. 18 m boom | 5 .8 m boom | 7.34 m boom | 8 .92 m boom | ||||
Working radius (m) |
Total rated load (t) |
Working radius (m) |
Total rated load (t) |
Working radius (m) |
Total rated load (t) |
Working radius (m) |
Total rated load (t) |
<1.3 | 2.95 | <2.9 | 1.25 | <3.6 | 0.83 | <4.0 | 0.55 |
1.5 | 2.58 | 3.0 | 1.22 | 4 .0 | 0.72 | 4.5 | 0.44 |
2.0 | 2.2 | 3.5 | 0.97 | 4.5 | 0.58 | 5.0 | 0.34 |
2.5 | 1.65 | 4 .0 | 0.77 | 5.0 | 0.48 | 5.5 | 0.30 |
3.0 | 1.23 | 4.5 | 0.61 | 5.5 | 0.43 | 6.0 | 0.27 |
3.5 | 0.97 | 5.0 | 0.53 | 6.0 | 0.37 | 6.5 | 0.23 |
3.64 | 0.90 | 5.2 | 0.50 | 6.5 | 0.32 | 7.0 | 0.20 |
6.75 | 0.29 | 7.5 | 0. 18 | ||||
8.0 | 0. 15 | ||||||
8.3 | 0. 14 |
Contact Us at Any Time